Make Your CRM Meet
Your Needs
Let us know what processes and tasks you want the CRM to facilitate and your scale of operations. Our consultants will get in touch for building a custom solution.
Plan Details |
Starter | Optimize | Enterprise |
---|---|---|---|
CRM Setup | |||
Optimization | |||
User Management | |||
Data Security | |||
Data Import/Export | |||
CPQ Consultation | |||
CPQ Implementation | |||
Custom Integration | |||
ERP Integration | |||
Reporting Integration | |||
Case Setup | Basic | Enhanced | Customized |
Access and Permission Management | Basic | Enhanced | Customized |
Lead Optimization | Basic | Enhanced | Customized |
Marketing Automation | Basic | Enhanced | Customized |
Opportunity Process | Basic | Enhanced | Customized |
Consultation/Updates | Bi-Weekly | Weekly | Daily /Depends |
Dedicated Account Manager | |||
Dedicated Team | |||
Full-Time Contractor | |||
Extra Hours Discount | 5% | 10% | 15% |
Price | $2,000 per month |
$4,000 per month |
CUSTOM |
Let us know what processes and tasks you want the CRM to facilitate and your scale of operations. Our consultants will get in touch for building a custom solution.